Product Images

Ladies deluxe cargo trousers

Code: P-C02073
Unit of sale: Pair

Product Details

65% polyester, 35% cotton, 245gsm
Best selling, multi functional, hardwearing ladies-fit cargo trouser
Internal kneepad pocket
Slight elastication at sides of waistband - very comfortable to wear
Multiple pockets with extra strong lining including 2 front and 2 rear pockets
Combat style leg pockets, mobile phone pocket on thigh
Heavy duty non-scratch fixing stud on waistband
Triple stitched on main seams for ultimate strength
Leg lengths - R (29"), T (31")

See P-C02072 for men's

All prices shown exclude VAT

Size/Colour
6R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
6T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
8R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
8S 28.98 Pair        
8T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
10R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
10S 28.98 Pair        
10T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
12R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
12T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
14R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
14T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
16R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
16T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
18R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
18T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
20R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
20T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
22R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
22T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
24R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
24T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
Add to Basket Add to Quote Request